Index of /pdfs

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]200DielChar.pdf 26-Sep-2008 10:52 71K 
[   ]200dielchar.pdf 11-Apr-2005 15:21 22K 
[   ]Appl.NoteY5VZ5Upolym..>08-Feb-2008 10:57 85K 
[   ]BX.pdf 13-Nov-2008 10:36 578K 
[   ]COG_HiRel.pdf 13-Nov-2008 10:39 621K 
[   ]COG_comm.pdf 13-Nov-2008 10:39 755K 
[   ]ClassI200COperationa..>23-May-2008 12:42 298K 
[   ]ClassII200COperation..>23-May-2008 12:42 294K 
[   ]Codes_Dimensions.pdf 13-Nov-2008 10:39 100K 
[   ]DSCC.pdf 26-Sep-2008 10:57 99K 
[   ]Detonator_PulseEnerg..>20-Jan-2009 15:12 0  
[   ]ES2211&2215Cert.pdf 11-Apr-2005 15:22 165K 
[   ]ES2225Cert.pdf 11-Apr-2005 15:22 170K 
[   ]HCV.pdf 26-Sep-2008 10:57 124K 
[   ]HiRel_Testing.pdf 26-Sep-2008 10:57 70K 
[   ]HiTemp_COG.pdf 13-Nov-2008 10:40 186K 
[   ]HiTemp_ClassII.pdf 13-Nov-2008 10:40 185K 
[   ]High Temperature Bro..>22-Oct-2008 11:06 39M 
[   ]High Temperature Sol..>21-Apr-2008 15:25 1.0M 
[   ]ISO 9001-2000 Certif..>01-Mar-2010 11:15 480K 
[   ]LS1808BCerts.pdf 15-Mar-2006 15:15 2.2M 
[   ]LS1808NCerts.pdf 15-Mar-2006 15:22 2.6M 
[   ]LS1808N Test Report.pdf11-Apr-2005 15:23 3.7M 
[   ]LS1812NCert.pdf 11-Apr-2005 15:23 259K 
[   ]Leaded_HiTemp_Encaps..>26-Sep-2008 10:58 119K 
[   ]Leaded_HiTemp_Epoxy.pdf26-Sep-2008 10:58 119K 
[   ]MLCC Storage Guideli..>21-Apr-2008 15:25 321K 
[   ]Magnetic_Free_COG_Da..>29-Jul-2009 16:46 100K 
[   ]Magnetic_Free_X7R_Da..>29-Jul-2009 16:50 82K 
[   ]NPO Reliability Data..>08-Feb-2008 10:40 191K 
[   ]NPO ReliabilityData.pdf08-Feb-2008 10:57 191K 
[   ]NewCoverTape (2).pdf 08-Feb-2008 10:40 173K 
[   ]NewCoverTape.pdf 08-Feb-2008 10:57 173K 
[   ]New Radial Pages.pdf 26-Sep-2008 10:58 110K 
[   ]PN_breakdown.pdf 13-Nov-2008 10:40 210K 
[   ]PN_breakdown_only.pdf 13-Nov-2008 10:40 122K 
[   ]Pulse_Power.pdf 26-Sep-2008 11:00 130K 
[   ]Pulsed_Power_TechPap..>13-Jun-2008 15:54 1.1M 
[   ]R2D-High Temperature..>07-Feb-2007 10:33 205K 
[   ]R2D_Detonator_PulseE..>22-Jan-2009 10:06 149K 
[   ]R2D_Detonator_PulseE..>23-Jan-2009 19:43 149K 
[   ]REACH.pdf 30-Jun-2009 09:43 47K 
[   ]RF0505_Catalog.pdf 29-Jul-2009 16:50 205K 
[   ]RF1111_Catalog.pdf 29-Jul-2009 16:50 201K 
[   ]RF2525_Catalog.pdf 29-Jul-2009 16:50 203K 
[   ]RoHSCompliance.pdf 26-May-2005 08:55 256K 
[   ]ST SM Catalog FINAL.pdf30-Jul-2008 10:06 3.7M 
[   ]STandSM_assemblies.pdf 26-Sep-2008 11:00 135K 
[   ]TOC.pdf 26-Sep-2008 11:01 110K 
[IMG]UL CERT-CANADA NWGQ8..>11-Apr-2005 15:24 100K 
[IMG]UL CERT- NWGQ2.JPG 11-Apr-2005 15:24 93K 
[   ]X7R Reliability Data..>08-Feb-2008 10:40 172K 
[   ]X7R ReliabilityData.pdf08-Feb-2008 10:57 172K 
[   ]X7R_HiRel.pdf 13-Nov-2008 10:41 638K 
[   ]X7R_comm.pdf 13-Nov-2008 10:41 889K 
[   ]X8R.pdf 13-Nov-2008 10:41 161K 
[   ]Z5U_Y5V.pdf 13-Nov-2008 10:41 525K 
[   ]app_notes.pdf 26-Sep-2008 10:55 85K 
[   ]app_specific.pdf 26-Sep-2008 10:55 115K 
[   ]application_notes.pdf 11-Apr-2005 15:21 58K 
[   ]auto_hi_temp.pdf 11-Apr-2005 15:21 38K 
[   ]axial_leaded.pdf 26-Sep-2008 10:55 100K 
[   ]cap_arrays.pdf 26-Sep-2008 10:55 96K 
[   ]capacitance.pdf 11-Apr-2005 15:21 6.7K 
[   ]capacitorapplication..>11-Apr-2005 15:21 8.8K 
[   ]cat_intro.pdf 11-Apr-2005 15:21 62K 
[   ]catalog.pdf 13-Nov-2008 14:28 22M 
[   ]chip_marking.pdf 26-Sep-2008 10:56 64K 
[   ]cog_comm.pdf 11-Apr-2005 15:22 56K 
[   ]crossreference.pdf 13-Jun-2008 15:54 245K 
[   ]diel_char.pdf 26-Sep-2008 10:57 112K 
[   ]es_certified_safety.pdf26-Sep-2008 10:57 78K 
[   ]hi_temp_x8r.pdf 11-Apr-2005 15:22 35K 
[   ]intro.pdf 26-Sep-2008 10:58 121K 
[   ]iso 9001-2000 certif..>01-Mar-2010 11:12 480K 
[   ]ls_certified_safety.pdf26-Sep-2008 10:58 80K 
[   ]lsdata_longform.pdf 11-Apr-2005 15:23 771K 
[   ]polymerterm.pdf 26-Sep-2008 10:59 105K 
[   ]pulsepowertech.pdf 05-Aug-2005 13:33 1.2M 
[   ]radial_HV_HiRel.pdf 26-Sep-2008 11:00 141K 
[   ]radial_HV_comm.pdf 18-Jun-2009 16:49 142K 
[   ]reliabilityguide.pdf 09-Sep-2008 16:46 9.0M 
[   ]solder.pdf 11-Apr-2005 15:23 50K 
[   ]tape_reel.pdf 26-Sep-2008 11:00 76K 
[   ]tape_reel2.pdf 07-Feb-2007 10:34 23K 
[   ]tech_basic.pdf 11-Apr-2005 15:23 49K 
[   ]tech_behavior.pdf 11-Apr-2005 15:23 79K 
[   ]tech_brochure.pdf 11-Apr-2005 15:23 282K 
[   ]tech_cap_apps.pdf 11-Apr-2005 15:24 43K 
[   ]tech_capacitance.pdf 11-Apr-2005 15:24 40K 
[   ]tech_classes.pdf 11-Apr-2005 15:24 71K 
[   ]tech_factors.pdf 11-Apr-2005 15:24 52K 
[   ]tech_ferroelectric.pdf 11-Apr-2005 15:24 69K 
[   ]tech_guide.pdf 11-Apr-2005 15:24 96K 
[   ]tech_hirel.pdf 11-Apr-2005 15:24 59K 
[   ]tech_intro.pdf 11-Apr-2005 15:24 39K 
[   ]tech_linear.pdf 11-Apr-2005 15:24 45K 
[   ]tech_properties.pdf 11-Apr-2005 15:24 84K 
[   ]tech_test_params.pdf 11-Apr-2005 15:24 84K 
[   ]tech_test_standards.pdf11-Apr-2005 15:24 59K 
[   ]tech_visual_standard..>11-Apr-2005 15:24 91K 
[   ]thin_profile.pdf 26-Sep-2008 11:00 81K 
[   ]tip_ring_RD.pdf 26-Sep-2008 11:00 80K 
[   ]z5u_y5v.pdf 11-Apr-2005 15:24 42K 

Apache/2.2 Server at www.novacap.com Port 80